Andreas Weimann
129appearances
24goals
#825legacy number
| Position | Forward |
| Nationality | Austria |
| Villa career | 2010-2015 — a goal every 5.4 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Andreas Weimann, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2011-12 | 14 | 5 | 541 | 2 | 0 | 0 | 0 | 0 | 0 | — | 6 | 5 | — | — | — | — | — | — | — | — | 3 | 9 | — | — |
| 2012-13 | 30 | 26 | 2,242 | 7 | 2 | 0 | 4 | 0 | — | — | 33 | 16 | — | — | — | — | — | — | — | — | 12 | 4 | — | — |
| 2013-14 | 37 | 31 | 2,649 | 5 | 4 | 0 | 1 | 0 | — | — | 21 | 26 | — | — | — | — | — | — | — | — | 14 | 6 | — | — |
| 2014-15 | 31 | 20 | 1,775 | 3 | 2 | 0 | 5 | 0 | — | — | 12 | 16 | — | — | — | — | — | — | — | — | 6 | 11 | 0.90 | -11 |
| Total | 113 | 82 | 7,212 | 17 | 8 | 0 | 10 | 0 | 0 | — | 72 | 63 | — | — | — | — | — | — | — | — | 35 | 31 | — | -11 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2013-14 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2014-15 | 3 | 2 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 3 | — |
| Total | 6 | 4 | 188 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 2 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1 | 0 | — | 0 | — | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2012-13 | 6 | 4 | — | 4 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2013-14 | 1 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 2014-15 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | 0 | -1 |
| Total | 9 | 5 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 4 | — | -1 |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 1 | 0 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Career Profile
| Signed for | Youth |
| Left for | £3.42m |
| Age on debut | 19 |
| Starts · sub appearances | 91 · 38 |
| Assists | 9 (33 goal involvements) |
| Cards | 11 yellow · 0 red |
| International career | 26 caps, 2 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.