Axel Tuanzebe
43appearances
0goals
#917legacy number
| Position | Defender |
| Nationality | Congo DR |
| Villa career | 2017-2022 |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Axel Tuanzebe, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 6 | 508 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 5 | 3 | — | — | 0 | 5 | 3 | 1.44 | -4 |
| Total | 9 | 6 | 508 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 5 | 3 | — | — | 0 | 5 | 3 | — | -4 |
Championship
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 4 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 1.60 | -3 |
| 2018-19 | 25 | 24 | 2,092 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 18 | 21 | 0 | 11 | 27 | 16 | 0 | 0 | 0 | 19 | 1 | 1.64 | +9 |
| Total | 30 | 28 | 2,389 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 19 | 23 | 0 | 12 | 29 | 27 | 0 | 0 | 0 | 20 | 2 | — | +6 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0 |
| 2021-22 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | — | — | 0 | 2 | 0 | 2 | +6 |
| Total | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | — | +6 |
Career Profile
| Signed for | Loan |
| Left for | End of Loan |
| Age on debut | 20 |
| Starts · sub appearances | 41 · 5 |
| Assists | 1 (1 goal involvements) |
| Cards | 1 yellow · 0 red |
Career detail from AVDB — The Aston Villa Database, used with credit.