Danny Ings
52appearances
14goals
#971legacy number
| Position | Forward |
| Nationality | England |
| Villa career | 2021-2023 — a goal every 3.7 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Danny Ings, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 1,898 | 7 | 6 | 1 | 4 | 0 | 0 | 49 | 18 | 16 | 12 | 11 | 14 | 5 | 18 | — | — | 0 | 7 | 8 | 1.23 | +3 |
| 2022-23 | 18 | 8 | 824 | 6 | 0 | 2 | 3 | 0 | 0 | 27 | 14 | 8 | 5 | 9 | 4 | 1 | 5 | — | — | 0 | 3 | 10 | 1.33 | -4 |
| Total | 48 | 30 | 2,722 | 13 | 6 | 3 | 7 | 0 | 0 | 76 | 32 | 24 | 17 | 20 | 18 | 6 | 23 | — | — | 0 | 10 | 18 | — | -1 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | -1 |
| 2022-23 | 1 | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | +1 |
| Total | 2 | 2 | 161 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | 0 | 1 | 0 | — | 0 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 2 | 139 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | 1.50 | +2 |
| Total | 2 | 2 | 139 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | — | +2 |
Career Profile
| Signed for | €29.40m |
| Left for | €12.00m |
| Age on debut | 29 |
| Starts · sub appearances | 35 · 17 |
| Assists | 8 (22 goal involvements) |
| Cards | 7 yellow · 0 red |
| International career | 3 caps |
Career detail from AVDB — The Aston Villa Database, used with credit.