George Brown
126appearances
89goals
#333legacy number
| Position | Forward |
| Nationality | England |
| Villa career | 1929–1934 — a goal every 1.4 games |
| Era | Between the Wars (1919–1939) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for George Brown, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
First Division
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-30 | 41 | 41 | — | 30 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1930-31 | 16 | 16 | — | 5 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1931-32 | 14 | 14 | — | 11 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1932-33 | 38 | 38 | — | 33 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1933-34 | 6 | 6 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1934-35 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 116 | 116 | — | 79 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-30 | 4 | 4 | — | 6 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1930-31 | 1 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1931-32 | 3 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1932-33 | 2 | 2 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 10 | 10 | — | 10 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
Career Profile
| Signed for | £5.0k |
| Left for | £1.4k |
| Age on debut | 26 |
| Starts · sub appearances | 126 · 0 |
| Assists | 17 (106 goal involvements) |
| International career | 9 caps, 5 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.