Ian Maatsen CURRENT SQUAD
93appearances
3goals
| Position | Defender |
| Nationality | Netherlands |
| Villa career | 2024– — still going — a goal every 31.0 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Estimated wage: £100,000/week
Season-by-season Villa record for Ian Maatsen, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · CS clean sheets · Sv saves · GA goals conceded · Sv% save percentage · Y/R/2Y cards · Fls/Fld fouls · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- goal difference on pitch.
Premier League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 10 | 1,139 | — | — | — | — | 2 | 0 | 0 | 11 | 9 | 0 | 6 | 19 | 1.76 | +7 |
| 2025-26 | 30 | 17 | 1,605 | — | — | — | — | 2 | 0 | 0 | 17 | 19 | 0 | 8 | 13 | 1.70 | +2 |
| 2026-27 | 3 | 3 | 245 | — | — | — | — | 1 | 0 | 0 | 5 | 0 | 0 | — | — | — | — |
| Total | 62 | 30 | 2,989 | — | — | — | — | 5 | 0 | 0 | 33 | 28 | 0 | 14 | 32 | — | +9 |
FA Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 212 | — | — | — | — | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2.25 | +1 |
| 2025-26 | 2 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.50 | 0 |
| Total | 6 | 3 | 302 | — | — | — | — | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | — | +1 |
EFL Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 179 | — | — | — | — | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.50 | +1 |
| 2025-26 | 1 | 1 | 90 | — | — | — | — | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.00 | 0 |
| Total | 3 | 3 | 269 | — | — | — | — | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | — | +1 |
Champions League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 380 | — | — | — | — | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | 2.10 | +6 |
| Total | 10 | 3 | 380 | — | — | — | — | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | — | +6 |
Europa League
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 559 | — | — | — | — | 1 | 0 | 0 | 3 | 10 | 0 | 4 | 5 | 2.45 | +6 |
| Total | 11 | 6 | 559 | — | — | — | — | 1 | 0 | 0 | 3 | 10 | 0 | 4 | 5 | — | +6 |
UEFA Super Cup
| Season | Apps | St | Min | CS | Sv | GA | Sv% | Y | R | 2Y | Fls | Fld | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Profile
| Signed for | €44.50m |
| Age on debut | 22 |
| Starts · sub appearances | 41 · 48 |
| Assists | 3 (6 goal involvements) |
| Cards | 6 yellow · 0 red |
| International career | 1 cap, 1 goal |
Career detail from AVDB — The Aston Villa Database, used with credit.