Jack Grealish RECORD HOLDER
| Position | Midfielder |
| Nationality | England |
| Villa career | 2013–2021 — a goal every 6.7 games |
| Captaincy | 2019–2021 |
| Era | The Premier League Years (1992–2016) |
| Record | His £100m sale to Manchester City in 2021 was Villa's record sale and, at the time, the biggest fee in English football history. |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded). More on Club History and Team Stats & Records.
Aston Villa Record — by competition
Season-by-season Villa record for Jack Grealish, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on appearances: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2014-15 | 17 | 7 | 821 | 0 | 1 | 0 | 0 | 0 | 0 | — | 5 | 6 | — | — | — | — | — | — | — | — | 3 | 10 | 1.47 | -6 |
| 2015-16 | 16 | 9 | 833 | 1 | 0 | 0 | 1 | 0 | — | — | 4 | 6 | — | — | — | — | — | — | — | — | 4 | 7 | 0 | -19 |
| 2019-20 | 36 | 36 | 3,233 | 8 | 6 | 0 | 8 | 0 | 0 | 73 | 23 | 36 | 167 | 4 | 140 | 25 | 17 | — | — | 0 | 35 | 0 | 0.97 | -24 |
| 2020-21 | 26 | 24 | 2,185 | 6 | 10 | 0 | 6 | 0 | 0 | 50 | 19 | 41 | 109 | 7 | 73 | 11 | 16 | — | — | 0 | 22 | 2 | 1.65 | +12 |
| Total | 96 | 76 | 7,075 | 15 | 17 | 0 | 15 | 0 | 0 | 123 | 51 | 89 | 276 | 11 | 213 | 36 | 33 | — | — | 0 | 64 | 20 | — | -37 |
Championship
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 20 | 1,909 | 5 | 2 | 0 | 6 | 2 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1.03 | -6 |
| 2017-18 | 30 | 22 | 1,863 | 3 | 5 | 0 | 4 | 0 | 0 | 50 | 13 | 20 | 81 | 1 | 71 | 12 | 15 | 0 | 0 | 0 | 16 | 8 | 1.80 | +18 |
| 2018-19 | 31 | 31 | 2,688 | 6 | 6 | 0 | 5 | 0 | 0 | 65 | 21 | 38 | 149 | 2 | 115 | 17 | 26 | 1 | 0 | 0 | 20 | 0 | 1.94 | +27 |
| Total | 92 | 73 | 6,460 | 14 | 13 | 0 | 15 | 2 | 1 | 115 | 46 | 76 | 230 | 3 | 186 | 29 | 41 | 1 | 0 | 0 | 45 | 19 | — | +39 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 3 | 272 | 0 | 3 | 0 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 3 | 2.50 | -2 |
| 2015-16 | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | 1.50 | 0 |
| 2016-17 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | 0 | -2 |
| 2017-18 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | -2 |
| Total | 10 | 5 | 456 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | 0 | 2 | 5 | — | -6 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | 0 | -1 |
| 2015-16 | 3 | 1 | 192 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 2 | 2 | +3 |
| 2016-17 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| 2018-19 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +1 |
| 2019-20 | 5 | 3 | 318 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 19 | 0 | 11 | 0 | 2 | — | — | 0 | 3 | 2 | 2 | +3 |
| 2020-21 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | — | — | 0 | 1 | 0 | 3 | +2 |
| Total | 12 | 7 | 814 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 27 | 0 | 21 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | — | +6 |
Career Profile
| Signed for | Youth |
| Left for | £105.75m |
| Age on debut | 18 |
| Starts · sub appearances | 164 · 49 |
| Assists | 38 (70 goal involvements) |
| Cards | 34 yellow · 2 red |
| International career | 39 caps, 4 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.