Jonathan Kodjia
105appearances
31goals
#896legacy number
| Position | Forward |
| Nationality | Ivory Coast |
| Villa career | 2016-2020 — a goal every 3.4 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Jonathan Kodjia, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 117 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0.50 | -5 |
| Total | 6 | 0 | 117 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | — | -5 |
Championship
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 36 | 36 | 3,036 | 19 | 1 | 3 | 5 | 1 | 0 | 0 | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1.44 | +2 |
| 2017-18 | 18 | 9 | 821 | 1 | 3 | 1 | 2 | 0 | 0 | 29 | 11 | 15 | 25 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1.78 | +10 |
| 2018-19 | 39 | 22 | 2,022 | 9 | 2 | 1 | 5 | 0 | 0 | 60 | 20 | 46 | 38 | 18 | 27 | 5 | 11 | 1 | 0 | 0 | 7 | 17 | 1.54 | +5 |
| Total | 93 | 67 | 5,879 | 29 | 6 | 5 | 12 | 1 | 0 | 89 | 76 | 119 | 63 | 28 | 32 | 5 | 13 | 2 | 0 | 0 | 30 | 26 | — | +17 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 2019-20 | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0 | -1 |
| Total | 2 | 1 | 126 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | -2 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +1 |
| 2019-20 | 2 | 1 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 3 | +4 |
| Total | 3 | 1 | 146 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | +5 |
Career Profile
| Signed for | €12.80m |
| Left for | €3.00m |
| Age on debut | 26 |
| Starts · sub appearances | 69 · 37 |
| Assists | 9 (40 goal involvements) |
| Cards | 14 yellow · 1 red |
| International career | 26 caps, 10 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.