Mark Draper
| Position | Midfielder |
| Nationality | England |
| Villa career | 1995-2000 — a goal every 11.1 games |
| Era | The Premier League Years (1992–2016) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Mark Draper, with a total for each competition. Villa appearances only. The appearances and goals at the top of this page are the player's full all-competitions Villa total. The season-by-season records below are short of that on goals: for players of this era the surviving match records credit every appearance but not every scorer, so the per-season totals under-count. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 36 | 36 | 3,143 | 2 | 6 | 0 | 1 | 0 | — | — | 12 | — | — | — | — | — | — | — | — | — | 33 | 0 | — | — |
| 1996-97 | 29 | 28 | 2,328 | 0 | 5 | 0 | 5 | 1 | — | — | 12 | — | — | — | — | — | — | — | — | — | 17 | 1 | — | — |
| 1997-98 | 31 | 31 | 2,730 | 3 | 4 | 0 | 4 | 0 | — | — | 13 | — | — | — | — | — | — | — | — | — | 29 | 0 | — | — |
| 1998-99 | 23 | 13 | 1,175 | 2 | 0 | 0 | 4 | 0 | — | — | 10 | — | — | — | — | — | — | — | — | — | 7 | 10 | — | — |
| 1999-00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Total | 120 | 108 | 9,378 | 7 | 15 | 0 | 14 | 1 | 0 | — | 47 | 0 | — | — | — | — | — | — | — | — | 86 | 12 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 5 | 5 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1997-98 | 4 | 4 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1998-99 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 10 | 10 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 8 | 8 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1996-97 | 2 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 1997-98 | 1 | 1 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1998-99 | 1 | 1 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 12 | 11 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 2 | 2 | 180 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 | — | — |
| 1997-98 | 7 | 7 | 585 | 0 | — | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 5 | 0 | — | — |
| 1998-99 | 4 | 3 | 290 | 0 | — | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 1 | — | — |
| Total | 13 | 12 | 1,055 | 0 | — | 0 | 3 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 9 | 1 | — | — |
Career Profile
| Signed for | £4.39m |
| Left for | £2.03m |
| Age on debut | 24 |
| Starts · sub appearances | 141 · 14 |
| Assists | 16 (27 goal involvements) |
| Cards | 11 yellow · 1 red |
Career detail from AVDB — The Aston Villa Database, used with credit.