Matt Targett
89appearances
3goals
#939legacy number
| Position | Defender |
| Nationality | England |
| Villa career | 2019-2022 — a goal every 29.7 games |
| Era | The Modern Era (2016– ) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Matt Targett, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 27 | 2,291 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 4 | 26 | 17 | 0 | 81 | 60 | 30 | — | — | 0 | 22 | 1 | 1 | -10 |
| 2020-21 | 38 | 38 | 3,404 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 2 | 28 | 23 | 0 | 140 | 54 | 44 | — | — | 0 | 37 | 0 | 1.45 | +11 |
| 2021-22 | 17 | 17 | 1,431 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | 15 | 11 | 0 | 56 | 23 | 18 | — | — | 1 | 14 | 0 | 0.94 | -12 |
| Total | 83 | 82 | 7,126 | 2 | 5 | 0 | 13 | 0 | 0 | 20 | 8 | 69 | 51 | 0 | 277 | 137 | 92 | — | — | 1 | 73 | 1 | — | -11 |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | — | — | 0 | 1 | 0 | 0 | -1 |
| Total | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | — | — | 0 | 1 | 0 | — | -1 |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 4 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 16 | 5 | 3 | — | — | 0 | 3 | 0 | 2.25 | +4 |
| 2021-22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | — | — | 0 | 1 | 0 | 3 | +6 |
| Total | 5 | 5 | 402 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 19 | 6 | 4 | — | — | 0 | 4 | 0 | — | +10 |
Career Profile
| Signed for | €15.50m |
| Left for | €17.50m |
| Age on debut | 23 |
| Starts · sub appearances | 88 · 1 |
| Assists | 5 (8 goal involvements) |
| Cards | 13 yellow · 0 red |
Career detail from AVDB — The Aston Villa Database, used with credit.