Ray Houghton
121appearances
11goals
#689legacy number
| Position | Midfielder |
| Nationality | Republic of Ireland |
| Villa career | 1992-1995 — a goal every 11.0 games |
| Era | Saunders to the European Cup (1975–1992) |
Appearances and goals above are across all competitions (every competitive first-team match; wartime fixtures excluded).
Aston Villa Record — by competition
Season-by-season Villa record for Ray Houghton, with a total for each competition. Villa appearances only. Detailed stats (minutes, shooting, defensive actions) exist from 2017–18 onward; earlier seasons show appearances, goals and cards only. St starts · Pk penalties scored · Y/R/2Y cards · Sh shots · SoT on target · Fls/Fld fouls for/against · Off offsides · Crs crosses · Int interceptions · TkW tackles won · PkW/PkC penalties won/conceded · OG own goals · Cmp complete matches · Sub sub apps · PPG points per game · +/- team goal difference on pitch.
Premier League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 39 | 39 | 3,499 | 3 | 7 | 0 | 1 | 0 | — | — | 19 | — | — | — | — | — | — | — | — | — | 38 | 0 | — | — |
| 1993-94 | 30 | 25 | 2,278 | 2 | 3 | 0 | 0 | 0 | 0 | — | 16 | — | — | — | — | — | — | — | — | — | 21 | 5 | — | — |
| 1994-95 | 26 | 19 | 1,792 | 1 | 2 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 7 | — | — |
| Total | 95 | 83 | 7,569 | 6 | 12 | 0 | 2 | 0 | 0 | — | 35 | — | — | — | — | — | — | — | — | — | 71 | 12 | — | — |
FA Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 4 | 4 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 3 | 3 | — | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 7 | 7 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
EFL Cup
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 5 | 5 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| 1993-94 | 6 | 4 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 1994-95 | 2 | 2 | — | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Total | 13 | 11 | — | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Europa League
| Season | Apps | St | Min | G | A | Pk | Y | R | 2Y | Sh | SoT | Fls | Fld | Off | Crs | Int | TkW | PkW | PkC | OG | Cmp | Sub | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 2 | 1 | 118 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | — | — |
| 1994-95 | 4 | 3 | 311 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 3 | 1 | — | — |
| Total | 6 | 4 | 429 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 4 | 2 | — | — |
Career Profile
| Signed for | £969k |
| Left for | £323k |
| Age on debut | 30 |
| Starts · sub appearances | 105 · 16 |
| Assists | 15 (26 goal involvements) |
| Cards | 2 yellow · 0 red |
| International career | 73 caps, 6 goals |
Career detail from AVDB — The Aston Villa Database, used with credit.