Marc Casado to Aston Villa from Barcelona
Marc Casado · Incoming transfer · Barcelona
Verdict Delivered
This rumor DIED. It was dropped from the board after going quiet, last rated 1%.
State of play
| Move | Barcelona → Villa |
| Outcome | Never happened |
| Rated at the end | 1% |
| Resolved | September 2nd |
No Villa move followed the August 24th-25th links. Nottingham Forest were reported to have moved to the front of the queue ahead of Villa and Newcastle, and no Villa approach or bid was ever reported. La Liga's window closed September 1st with Casado still contracted to Barcelona.
How the Story Moved
| Date | What changed | |
|---|---|---|
| August 26th | Tracked | Rumor opened on the board at 11% (linked) — source: Sunderland Echo (Mark Carruthers), citing El Mundo Deportivo; TheHardTackle; Sport Witness. Barcelona are ready to sell Marc Casado, who has not been given a squad number this season and is not part of Hansi Flick's plans, El Mundo Deportivo reported on August 24th, relayed by the Sunderland Echo's Mark Carruthers on August 25th: Nottingham Forest, Newcastle United, Villa, and Brighton are all credited with interest, a fee of £25m-£35m mentioned, and Casado said to favour staying in European football over Saudi offers. TheHardTackle reported the same day that Forest have moved to the front of the queue, leapfrogging Villa and Newcastle in the chase. No Villa approach or bid has been reported; the 22-year-old La Masia product has made 75 senior appearances for Barcelona. |
| September 1st | Moved | Likelihood fell from 11% to 1% (off). No Villa move followed the August 24th-25th links. Nottingham Forest were reported to have moved to the front of the queue ahead of Villa and Newcastle, and no Villa approach or bid was ever reported. La Liga's window closed September 1st with Casado still contracted to Barcelona. |
| September 2nd | Verdict | Rumor died — dropped from the board at 1% |
Timeline since the rumor joined the board.